<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Bigskyflyfishers.com</title>
		<link>http://bigskyflyfishers.com/</link>
		<atom:link href="http://www.bigskyflyfishers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Bigskyflyfishers.com</description>
		<language>en-us</language>
		<pubDate>Sun, 5 Feb 2012 17:17:00 GMT</pubDate>
		<docs>http://www.bigskyflyfishers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Bighorn River - January 2nd, 2012]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#2987</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Had a great streamer fishing trip with Jamie and Jean in late October.&nbsp; We floated the lower Bighorn for several days, commited to throwing streamers, and had too much success to change.&nbsp; <br />
<br />
River conditions are set up very well for good fishing.&nbsp; At that time, the river was still in the process of cleaning itself, but by now the river is sparkling.&nbsp; Can't wait to get back out there and experience the numbers of fish that can be caught on the Bighorn, that's pretty hard to match anywhere else.<br />
<br />
I'll keep everyone up to date on the snowpack, and fish count as the numbers come available.<br />
<br />
Tight Lines!<br />
<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 2 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#2987</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - January 2nd, 2012]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#2986</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />O.K., so it's been a long time since I've updated one of these.&nbsp; I fell into a little bit of the fall burnout, and found some pretty cool fishing that I wasn't ready to put out there.<br />
<br />
Last October, I spent several days on the Missouri in Eastern Montana targeting big fish.&nbsp; I want to say a big &quot;thanks&quot; to Matt Lindley, Brian Bross, Jay Hanson, Paul Kanning, and Scott Kanning for the indelible memories.&nbsp; We didn't catch amazing numbers of fish, but had a great time, and caught some very memorable ones.<br />
<br />
Tactics were pretty simple...dead drifting streamers.&nbsp; Did a lot of wade fishing, and sight fishing.<br />
<br />
That's all I'm going to say about it, but felt like I owed it to them to report something.<br />
<br />
Tight Lines!<br />
<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 2 Jan 2012 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#2986</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - August 19th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#2676</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>85&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Sorry about the lack of fishing reports.&nbsp; Busy is good, though, right?<br />
<br />
Let's get to it.&nbsp; The flow is steadily dropping, and is reported to be at 5,400 cfs right now.&nbsp; The plan is to drop to 5,000 cfs on Monday.&nbsp; The river looks good, and the water is cooling down some with the drop in flow.<br />
<br />
Hopper time!&nbsp; There sure a lot of hoppers out there, but we've needed the grass away from the river to dry up, as well as harvest to come to completion to get the kind of days that everyone dreams of.&nbsp; If you're lucky, you'll have a hot day with a brisk cross-wind, and you'll see those little buggers all over the water.<br />
<br />
On a different note, I've been streamer fishing a lot in the mornings, and it's been fun the watch the hoppers on the bank panic every time the streamer splashes close enough to the edge.&nbsp; Streamer fishing has been very good early, but not quite what it was in July.<br />
<br />
Haven't nymphed all that much in the last few weeks, but when I have, I've been fishing a sowbug and a small light mayfly behind it (something that'll look like a pseudo nymph).<br />
<br />
Hope that gets you up to date!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 19 Aug 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#2676</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - June 27th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1610</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />I was back on the Bighorn yesterday, and had a lot of fun fishing with Brian.&nbsp; I keep telling him we're going to struggle some day to catch the numbers we caught this Spring, but that river's always got my back.<br />
<br />
We floated from 3 mile to Mallard's Landing (19 miles) because the flow is at 14,000 cfs.&nbsp; Bighorn Lake is now full with 18,000 cfs coming in, so it's hard to imagine that the flow won't be forced higher, but it's a wait and see game.&nbsp; They still have the emergency flood pool to fill.<br />
<br />
Nymphing was good early with a gray Ray Charles, and a Fire Bead Soft Hackle.&nbsp; When fishing slowed down, we switched to the double worm.&nbsp; We fished chennille patterns of bright colors, and were pretty successful until we threw some streamers.<br />
<br />
Streamer fishing was surprisingly good, and is something I'm planning to do more of next time I'm out.&nbsp; I've been fishing Rainbow frey patterns, and have been happy with the results.<br />
<br />
Catching a fair number of small fish, but mixing in some nice fish on nymphs, but you always seem to hook one fish a day that just kicks your butt.&nbsp; <br />
<br />
I'll keep you updated on the flow as we learn more.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 27 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1610</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - June 27th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1609</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sunrain.gif" style="border: 0; padding: 0;" alt="Sunny, with rain" title="Sunny, with rain" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Catching up with a Missouri River report.&nbsp; Had another fun trip on the Missouri with Tracey, and her brother Norm.&nbsp; Fishing always consists of multiple 20 inch fish per day, so it's hard to complain.&nbsp; The overall fishing was more difficult than last year, but was certainly a lot of fun.<br />
<br />
Of course the river's high, and will probably be for some time (like everything else out here).&nbsp; The flow was 17,600 cfs when we arrived, but had gone up over 18,000, and was rumored to be on it's way to 22,000.&nbsp; No dry fly fishing to be had, needless to say.&nbsp; <br />
<br />
We did do a little streamer fishing which was productive, and a nice way to mix it up from the nymphing.&nbsp; The streamer pattern was a little rainbow frey that I've been working on.&nbsp; On the nymphs, we were able to catch a few on PMD patterns each day (early), then caught most of our fish on worms (red and wine), and tan caddis pupae.<br />
<br />
As always, a big thanks goes out to Headhunters fly shop in Craig, and we had a great time staying at the Missouri River Ranch. <br />
<br />
Tight Lines,<br />
Jeremy<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 27 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1609</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - June 2nd, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1450</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The sun is shining!&nbsp; It's been a wet, cold Spring, but I can't help but feel like we've turned the corner into less of a soaker, and more of&nbsp; a melter. <br />
<br />
There is going to be lots of water all summer, as the Bureau of Rec stated that we have enough water to average 12,000 cfs on the Bighorn until July 31st.&nbsp; Of course, we'll have a spike before that, then hopefully the water will begin to come down in the middle of July sometime.&nbsp; <br />
<br />
As of today, the flow should go up to 13,300 cfs and may climb higher (depending on how the snow pack comes off).<br />
<br />
This high water is something to be aware of as only experienced rowers should be taking on the responsibility of handling the big water.<br />
<br />
That said, the big water will quickly cleanse the river of the siltation that's occurred as a result of the Spring rains, and will clear things up soon. <br />
<br />
Expect that the dry fly fishing is over until the water comes back down, but nymphing will continue to be very productive.&nbsp; Expect that the &quot;worm hatch&quot; will take over the diet of the fish, replacing the midge and baetis portion, but sowbugs will remain an important part.<br />
<br />
Don't forget about streamer fishing.&nbsp; As the slack water (rearing habitat for young fish) disappears, you'll have predatory fish taking advantage of the fact that fish will be compressed into limited holding water until the water temp gets into the mid-50's.<br />
<br />
Well, that's an overview of high water...be safe out there!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 2 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1450</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 25th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1430</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><br />
Oh, where to begin.&nbsp; The Spring rains just won't stop, and the good folks at the Bureau of Rec have been busy adjusting the flows, trying not to wash out the I-90 bridge at Hardin.&nbsp; Flows had gone from 8,000 cfs down to 3,500 (back up to 4,500 then back down to 3,500, again).&nbsp; It was just communicated to me that the flows are on their way back up again, as it should reach 5,000 cfs by tomorrow morning.<br />
<br />
Rotton Grass Creek had been over the road near St. Xavier, but has receeded to the point where the bridge is now passable.&nbsp; It's only open to single lane traffic for now, though.<br />
<br />
Fishing, for those who can get there has been excellent with good baetis hatches, and excellent streamer fishing!<br />
<br />
It's going to be one heck of a high water year, as the lake has filled 13 feet since last Friday.&nbsp; This water situation is something that I've never seen before, so let's hope the snow comes off slowly.&nbsp; <br />
<br />
Crazy times, but the fish don't care.&nbsp; Good luck getting here, but the reward is waiting!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 25 May 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1430</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 4th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1360</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rainsnow.gif" style="border: 0; padding: 0;" alt="Rain and/or snow" title="Rain and/or snow" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., I've been working a lot, and haven't thought about posting a report in a little while, so I'll catch you up.<br />
<br />
It's been running at 6,500 cfs for a couple of weeks, but I just got word that they're dropping it back down to 6,000 as they Bureau feels like they're approaching their stated goal of 25 ft. of room in the lake pre-runoff.&nbsp; If we get a warm snap, of course this could be adjusted, but for now we're in better shape for handling the snow melt than in recent memory.<br />
<br />
The downside:<br />
<br />
Our usually reliable Spring Baetis hatch has been delayed, but on the days when a small spurt comes, it always seems to be windy anyway.<br />
<br />
The upside:<br />
<br />
Nymphing has been very good, and the river is thankfully fairly moss free.&nbsp; It's pretty user friendly with all of the young fish, and clean drifts.&nbsp; Streamer fishing has been fun, but just O.K.<br />
<br />
As of the last few days, the Baetis have arrived, and (weather permitting) you should get some fish up in the little bit of slack water that's there.<br />
<br />
Soap Creek has been flowing, keeping everyone on the upper river, but this little break (for the fish on the lower) is usually pretty good for the long haul of the season.<br />
<br />
Boat traffic is high, but it always is in May.&nbsp; Plenty of fish for everyone!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 4 May 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1360</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - April 8th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1287</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rainsnow.gif" style="border: 0; padding: 0;" alt="Rain and/or snow" title="Rain and/or snow" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a nice trip over the past 3 days.&nbsp; Had some good streamer fishing on the lower river (with Bighorn Bugger, and my &quot;Dirty Red Bugger&quot;), although it slowed down considerably yesterday afternoon as the storm came in.&nbsp; <br />
<br />
Also thought that 3-B nymphed well on Wednesday, using mostly pink soft hackles, and midge pupae.&nbsp; Overall fish numbers were down a bit, but was a better day in terms of average size. <br />
<br />
We're continuing to see midges every day, and a smattering of Baetis.&nbsp; Calm weather is probably the major obstacle to good dry fly fishing, as we're getting rain/snow/wind more often than not.<br />
<br />
The flow went up to 3,250 cfs on Monday, and are scheduled to go up to 3,750 cfs today.&nbsp; It'll be interesting to see where this leads, as inflows continue to go up.<br />
<br />
I'll keep you posted!<br />
<br />
Tight Lines, <br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 8 Apr 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1287</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 28th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1263</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/snow.gif" style="border: 0; padding: 0;" alt="Snow" title="Snow" /></i></td><td width="60"><i>33&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />As far as the spring water situation is concerned, I thought it might be helpful to include today's statement to the &quot;Friends of the Bighorn River&quot; concerning the Bureau of Reclamation's operation plan.<br />
<br />
&quot;Friends,<br />
<br />
With the lake elevation the sixth highest on record for this date,<br />
ample snowpack and a wet inflow forecast, its no surprise this message<br />
arrived a few minutes ago from Reclamation:<br />
<br />
&quot;Inflows to Bighorn Lake continue to exceed our projections.&nbsp; To keep<br />
on-track with reaching a reservoir elevation target of approximately<br />
3614 feet by mid-May, releases to the Bighorn River will be increased<br />
from 2,750 cubic feet per second (cfs) to 3,000 cfs later today.&quot;<br />
<br />
Also, this Saturday, the Bighorn River Alliance will be holding a<br />
river cleanup and would appreciate a few hours of your time. Plan on<br />
meeting this Saturday morning at 9am at the Bighorn Trout Shop,<br />
working the river for a few hours and fishing in the afternoon. The<br />
Alliance will also be hosting a barbeque at the Bighorn River Lodge<br />
(by Bighorn FAS) at 4pm and all cleanup helpers are invited.&nbsp; It<br />
should be great fun, and your participation is greatly appreciated!!<br />
<br />
Thanks!<br />
<br />
-Doug&quot;<br />
<br />
That's Doug Haacke, #1 advocate for the Bighorn River.<br />
<br />
NOTE- Current lake elevation is 3,621 ft. (18.6 ft. below full pool) so their goal is to 3,614 ft. in order to better handle runoff.&nbsp; I think it's reasonable to expect that our flows will continue to go up to around 4,000 cfs in order to accommodate current inflows and reach their goal.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 28 Mar 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1263</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 28th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1262</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Yesterday marked the first trip of my 12th season, and was a great day to be out despite the weather.&nbsp; I want to thank Brian for the trip, see you next Saturday!<br />
<br />
Water temp is in the upper 30's still, and no real sign of baetis.&nbsp; Had some midges hatching, but not a real aggressive dry fly bite.&nbsp; I can tell that the dry fly fishing is on it's way soon, though.&nbsp; Streamer fishing was slow, as well.&nbsp; The flow was 2,750 cfs, but I just received word that we're going up to 3,000 cfs later today.&nbsp; When I pumped fish, I found only small sowbugs and black midge pupae.<br />
<br />
Nymphing was the story of the day.&nbsp; I tied on a pink #14,a tan #16 soft hackle, and fished it all day.&nbsp; I did start out with a #20 tan for a short period of time, but was quickly obvious going small was not necessary.&nbsp; We only changed flies to put on fresh ones, otherwise.&nbsp; Of course lots of our fish were of the smaller variety, but we were able to get some nice (18 plus inch fish) too.&nbsp; Looks like a very healthy river, and a good year to come.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 28 Mar 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1262</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 15th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1229</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a nice day on Sunday.&nbsp; Floated the river (3-B) with a couple of guides that I needed to get to know a little better.&nbsp; We did a lot of streamer fishing (which I would say was just O.K. at times, but I've got a lot of streamers to test out).&nbsp; <br />
<br />
The flow was recently bumped up to 2,500 cfs, and is most likely to run a little higher throughout the spring.&nbsp; With a little bit of warm weather, the inflows at 3,400 cfs already, and the low elevation runoff has muddied the lower river.&nbsp; Soap Creek, Beauvais, and Woody are all blown out, but hopefully this clears quickly.<br />
<br />
Nymphing was good, and I saw enough midges on the surface to show signs of a dry fly fishing day, but we had just enough wind to put that idea to rest.&nbsp; Midges (black) and sowbugs (brownish) were in the fish that I pumped, and found no better pattern than a small soft hackle.&nbsp; Water's cold (upper 30's), but the fish were active despite this, and we were finding fish in some pretty fast water for this time of year.<br />
<br />
It was a busy day for March, but can't blame people for wanting to enjoy the weather, it's been a long, cold winter.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 15 Mar 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1229</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - February 12th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1158</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>41&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., haven't put up a report in a while, but my friend Jeff Buszmann just did his first guide trip of the year.&nbsp; So, here's his report:<br />
<br />
&quot;Fished 3 to B on Friday.  The wind blew at our backs most of the day.   We put on around 930, only ones in the parking lot!  We started out  nymphing with a sj, pink ray, and a rootbeer midge.  First fish was in  the snag, a nice 18 inch brown on the pink ray.  BTW the 12 year old  could cast better than at least half of clients.  We caught another nice  bow in the snag.  The dad switched to streamers and caught a brown at  the top of the duck blind channel.  We should not have taken that  channel as the flows right now are too low.  Saw a few redds back there  but no fish on them still.  Caught another nice bow on the black  conehead bugger across from crow beach.  Stopped on the leeward side of  the corrals for lunch.  We picked up a few fish here and and there,  mostly on the pink sowbug stuff.  I pumped a few fish and saw lots of  huge sowbugs (14).  We stopped and wade fished the right side of 3  rivers and got into several fish, very soft takes and the smaller class  of browns (8-10 inches).  It was sunny from about 11am on which may have  hurt the streamer fishing some.  We streamer fished out and got off  around dark, stuck one fish between little horn rapids and last chance.   For a windy day with a high of 41 in Feb not bad.&quot;<br />
<br />
Tight Lines, <br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 12 Feb 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1158</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - November 1st, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1038</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a nice trip with Jamie and Jean, thanks again for coming.<br />
<br />
Fished the lower and upper sections, and would say the nymphing is better on the upper, and the streamer fishing better on the lower.&nbsp; I wasn't seeing as many Pseudos, but started to see some fall Baetis on the lower.&nbsp; Each day there were some rising fish, but we preferred to streamer fish right through, as the hatch periods often coincide with active feeding fish that'll chase a streamer too.<br />
<br />
My fly selection included a worm, a Ray Charles, and a wondernymph tied in Pseudo colors.<br />
<br />
I've been streamer fishing vanilla and white colored streamers tied in the Bugger or Aztec style.&nbsp; When these aren't moving fish, I'll switch to Black.&nbsp; I've been using a Black Zonker a lot.<br />
<br />
At this point, it's probably equally grassy everywhere, you can't escape it by going to a particular section, you just have to deal with it.<br />
<br />
The flow is at 2,350 cfs, so it's created a lot of soft, shallow riffles to fish.&nbsp;&nbsp; The fish are pretty spread out, but every good looking piece of water is holding something.&nbsp; <br />
<br />
Browns are getting some color, and I'm seeing some clean gravel patches appear.&nbsp; Might find a big one!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 1 Nov 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1038</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - October 4th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1002</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a good day on the Yellowstone yesterday, thanks to Roger and Caron.&nbsp; It was a nice father daughter day.<br />
<br />
Nymphing was slow early, but picked up as the day went on.&nbsp; We were most successful with a small brown stonefly immitation with a prince nymph trailing.&nbsp; <br />
<br />
We didn't streamer fish for long, but weren't getting much action in the sunshine anyway.<br />
<br />
Dry fly fishing was a lot of fun, and surprisingly productive with a beetle and a hopper.&nbsp; Some Drakes were coming off, and a Parachute Adams would have worked, but we had good enough action to stick with what we were doing.&nbsp; We caught quite a few mid-size and small fish, but mixed in some very nice ones, too.<br />
<br />
Tight Lines,<br />
Jeremy<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 4 Oct 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1002</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - September 22nd, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#963</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The flow is flat lined at 2,500 cfs, and probably will be for a while.&nbsp; Yesterday was a nice, comfortable fall day, with a satisfactory amount of fish caught.&nbsp; <br />
<br />
We nymphed all day as the nice folks were just learning, but are having to fight the fall grass qute a bit.&nbsp; When the flies are clean, we were able to do pretty well on a San Juan, and a little flash back PT.<br />
<br />
Tricos are still coming off every day, and rising fish are available in the mornings (later in the day after the cold nights).&nbsp; Pseudos are still around in the late afternoon, too, with a smattering of Black Caddis.&nbsp; <br />
<br />
Streamer fishing has been effective, too, with light brown or white being my preference.<br />
<br />
River traffic is up, but that's typical for September.&nbsp; It's just a nice time to be out.<br />
<br />
Tight Lines,<br />
Jeremy<br />
&nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Wed, 22 Sep 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#963</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - August 15th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#851</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Well, we finally got that break from the heat that I thought I wanted, but wasn't ready for.&nbsp; It rained pretty hard on us on Friday, but the nymphing, and streamer fishing was good.&nbsp;&nbsp; <br />
<br />
Streamer fishing black seemed to be the way to go under the clouds, although fishing brown trout type buggers has been very solid in the sun.&nbsp; Nymphing pseudo type nymphs was O.K., but the fish were really on Black Caddis Pupae, and anything small and black would work.&nbsp; Worms are still taking fish, especially on the lower river where the feeder creeks were dumping in a little mud, and irrigation return exists.<br />
<br />
The flow has dropped back to 2,500 cfs now, and should remain there for quite a while.<br />
<br />
The hopper bite hasn't been ideal, but good anglers are still taking fish close to the banks (I mean really close), or twitching them in the middle.<br />
<br />
