<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Bigskyflyfishers.com</title>
		<link>http://bigskyflyfishers.com/</link>
		<atom:link href="http://www.bigskyflyfishers.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Bigskyflyfishers.com</description>
		<language>en-us</language>
		<pubDate>Fri, 18 May 2012 10:32:09 GMT</pubDate>
		<docs>http://www.bigskyflyfishers.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Bighorn River - December 1st, 2009]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#315</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>The river fished well at times, but not as predictable as it can be for this time of year.&nbsp; I continue to pump worms, midges, and baetis out of the fish, but seem to see very limited&nbsp;rising due to the windy conditions.&nbsp; I'm seeing plenty of clean gravel, and most fish are sticking to the areas surrounding the spawning activity, but I'm not catching as many fish on scuds and soft hackles as you'd expect.&nbsp; <br />
<br />
Streamer fishing was not as good as it has been, but still getting good action.<br />
<br />
I'd rate the boat traffic as a 3</p><br /><br /><br />]]></description>
				<pubDate>Tue, 1 Dec 2009 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#315</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - January 8th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#329</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/frigid.gif" style="border: 0; padding: 0;" alt="Frigid" title="Frigid" /></i></td><td width="60"><i>20&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., I'll admit it.&nbsp; I haven't been out fishing myself, so this is a second handed report.&nbsp; The river's looking clean, and very user friendly.&nbsp; The Brown's spawn is coming to an end, and fish seem to be more into eating midges than scuds.&nbsp; The water's cold enough so that you'll want to be out primarily in the middle of the day for the best fishing, then you're gonna get cold fast.&nbsp; They're still chasing the streamer, so that can be a nice diversion in between nymphing the holes.<br />
<br />
I'll give a first handed report as soon as I finish hunting geese, and replenishing my supply of tying feathers.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 8 Jan 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#329</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 1st, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#378</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/frigid.gif" style="border: 0; padding: 0;" alt="Frigid" title="Frigid" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Yesterday was a long awaited day of fishing for me.&nbsp; The river traffic was relatively low.&nbsp; I floated the 3 mile-Bighorn stretch of the Bighorn River, and saw 5-7 other boats.&nbsp; The water temp is cold, in the upper 30's.&nbsp; I saw the expected bug life, midges (occassionally in clusters), and a handful of baetis duns in the afternoon.&nbsp; I pumped some fish to find worms, sowbugs, and hundreds of tiny cream midges.&nbsp; <br />
The nymphing I would decribe as O.K.&nbsp; We were able to catch some fish everywhere we tried, and on a wide variety of nymph patterns, but had to work fairly hard for them.&nbsp; I streamer fished my behind off to move just a few fish.&nbsp; The best part of the day for me was the midge fishing in the morning.&nbsp; I was able to get on a pod of eager fish, while throwing a simple midge single dry fly with a tuft of CDC pointing upwards (what's called the &quot;Smokejumper&quot;).&nbsp; It's easy to see, and seamed to be all I needed to catch the risers I could approach.<br />
We had a good time, and enjoyed some sunshine and a nice variety of successful fishing.<br />
The river's low.&nbsp; The flow is listed at 2,000 cfs, but looks even lower as the river bottom is so clean (no moss displacement).<br />
<br />
Please note that the warm weather had caused some low level runoff, and muddy water existed below Mountain Pocket (below the Denver Club's cabin), and Soap Creek.&nbsp;  It looked like you'd want to avoid fishing the right side of the river all together downstream of Soap Creek.<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 1 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#378</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - April 20th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#488</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The weather's been gorgeous.&nbsp; I had the privilege of taking Jim and Corey Trewhella fishing yesterday.&nbsp; For those who don't know Jim, he's the guy that's overcome so much in his life, that it'd leave you in awe.&nbsp; Corey, and the rest of Jim's family deserve a lot of credit, too.<br />
<br />
The river's mossy, and nymphing is cleanest on the upper Bighorn, so we stayed on the upper 3 miles.&nbsp; Water temps around 40, and some baetis are coming off in the afternoon.&nbsp; There are enough midges throughout the day, that you could easily stay dry fly fishing for the entire day (assuming the wind doesn't blow). &nbsp; The river traffic is surprisingly high with pontoon boats, and rentals, but guide traffic seems to be down. <br />
<br />
Anyway, we were nymphing a big midge pupae, and a little one for most of the day, but did get action on an olive wonder nymph, and a black quill in the afternoon.&nbsp; Numbers of fish were good, but mostly caught smaller ones (perferct for Jim, as he'd rather not lose any).<br />
<br />
I wanted to say a special thanks to Robert over at RO Driftboats for designing a handicapped accessible boat that provided anchor points on the floor for strapping down Jim's wheel chair.&nbsp; Robert built this boat for Bighorn River Lodge, and they graciously let me borrow it for the day.&nbsp; Thanks guys!&nbsp; <br />
<br />
Check out Jim's <a href="http://www.bigskyflyfishers.com/photo-gallery/preview/218">first fish</a> in the &quot;Client Photos&quot; section of the photo gallery.<br />
<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 20 Apr 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#488</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 1st, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#506</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Water temp is slowly climbing.&nbsp; Bugs (midges and baetis in the afternoons) are still coming off in good numbers, but the weather's been brutal (windy every day, and very little sunshine). <br />
<br />
With the rains, Mountain pocket has created some water clarity issues below the club on the right side, and Soap Creek is blown out.&nbsp; I'd expect it to be for at least the next week, as we're expecting&nbsp; more rain.<br />
<br />
Nymphing is improving, although we're still battling the spring moss.&nbsp; I've seen Rainbows showing some color, and you're able to find bigger fish right now.&nbsp; Also encouraging is that you're finding fish in a little more variety of water when they climb up into some of the shallow faster stuff during the heat of the day.&nbsp; The flow is 2,250 cfs, and if the snow pack continues to increase with these Spring storms, we may actually look at the possibility of some higher water.<br />
<br />
Fish are getting a little wiser when dry fly fishing, but still attainable for the above average angler.<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 1 May 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#506</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 3rd, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#508</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Just a quick note to let folks know that the flow is going up to 2,500 cfs tomorrow (Tuesday, 5/3/10), and will also be increased on Wednesday (5/4/10).&nbsp; These flows are thought to be sustainable throughout the runoff season, and are a response to recent precipitation above Boysen Reservoir (WY).&nbsp; I'm willing to bet that the flows end up going higher, but it all depends on how fast that snow pack comes off.&nbsp; We'll see.<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 3 May 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#508</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 8th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#517</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Over the course of the week, the river now risen to 3,250 cfs.&nbsp; Short term, it's made the fishing slower, and less predictable.&nbsp; All the snow melt, and the rising river teamed up to drop the water temp back below 40 degrees.<br />
<br />
Yesterday we finally had a relatively calm day, and a good baetis hatch, but really no fish up to speak of..&nbsp; I think it's going to be a few days before everything settles out, and fishing improves.<br />
<br />
Because of the snow on Thursday, Mountain Pocket&nbsp; and Soap Creek are still pumping mud, and probably will for several more days.<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 8 May 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#517</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 14th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#541</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., lots of flow changes to catch up on here.&nbsp; The river's on it's way up to 5,000 cfs after several days of steady rain, and a pretty big increase in snow pack.&nbsp;&nbsp; The graph shows that it's still at 4,000, but was supposed to go up in 500 cfs increments last night, and today.&nbsp; I believe this ultimately will happen by tomorrow.&nbsp; <br />
<br />
I&nbsp; took the water temp at around 42 yesterday, so it's right there where it needs to be.&nbsp; The river's pretty busy, and with the limited clear water (Soap Creek and Mountain Pocket are still pumping mud), a lot of people are double floating, or just staying on the upper 3.<br />
The nymphing can be pretty good when wading, and the boat fishing isn't bad either if the flows could settle out for a day.&nbsp; Still seeing good hatches coming off, but we'll need to see the flows stabilize in order to see good dry fly fishing again, too.<br />
<br />
Always an enjoyable trip with the Collins boys, they did very well.&nbsp; Imagine how they could do if they could cast.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 14 May 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#541</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - May 26th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#579</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Well, from now until the end of July my main job will be to update the flow status, so here goes.&nbsp; We're at 8,000 cfs right now, but we're heading to 8,750 cfs at 4 P.M. today (Wednesday, March 26th), and 9,500 tomorrow at 4 P.M.&nbsp;&nbsp; The Spring rains have continued to come, and there's still a whole season's worth of snow waiting to come off.<br />
<br />
What does this mean for the fishing?&nbsp; The dry fly fishing of the spring is pretty much over, although you'll see a few baetis out most afternoons.&nbsp; Nymphing can be good when you find the fish, but it'll be increasingly vital to have a boat to get around.&nbsp; The fish are mostly full of sowbugs, and a couple of different patterns are about all you need.&nbsp; I'm also getting them to eat a little olive midge pupae pretty well.<br />
<br />
As the river comes up, the water's going to warm up, so this signifies the start of summer fishing, and the &quot;worm hatch&quot;.<br />
<br />
Where will the inflows will end up, I don't know, but hold on!<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 26 May 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#579</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - June 15th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#661</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., we're hanging in there at 9,500 cfs.&nbsp; Nymphing is very good from the boat, as you might expect, but wading can very difficult right now.&nbsp; The water temp is climbing into the upper 40's, so it's not prime time for San Juan Worm fishing, but it's getting close.&nbsp; We're still finding mostly sowbugs in the fish, and I've been more consistently successful throwing &quot;Soft Hackle&quot; or &quot;Ray Charles&quot; type flies than with anything else.&nbsp; Starting to see some Mother's Day Caddis buzzing around the lower river, but nothing much is happening with 'em.<br />
<br />
Flows will almost certainly have to go up in the near future in order to accomodate the inflows, and the lack of available storage space for the water.&nbsp; I'll keep you posted as we go along.<br />
<br />
Muddy water from the feeder creeks has become far less of an issue, and you expect fishable banks all of the way down the upper sections.&nbsp; Also, the spring moss is far less of an issue as well, but never completely dissapears.<br />
<br />
Tight Lines, <br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 15 Jun 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#661</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - June 28th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#697</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><strong>Missouri River Report<br />
</strong><br />
I was able to spend a great week on the Missouri River, fishing below Holter Dam, and all of the sections down to Mountain Palace.&nbsp; I very much enjoyed the fishing as the average size of fish was very impressive, and the action was steady all the way down through the canyon.<br />
<br />
The flow was between 18,000 cfs to 19,000 throughout our week, but it seemed to help keep the bigger fish available, and in range for nymphing.&nbsp; Sometimes the lower flows allow the bigger ones to disappear, and hold in water where it's tough to reach them.&nbsp; <br />
<br />
Although we caught some fish on PMD nymphs, our most successful tactics were fishing pink or tan soft hackles against the banks on the upper, and fishing a red chenille worm for a top fly in the canyon.&nbsp;&nbsp; Pretty basic stuff, but when willing to fish lots of weight, and adjust leader length to your depth, kept us in constant action.<br />
<br />
Thanks to the clients (you know who you are) for one of the more enjoyable weeks I've had in a long time.<br />
<br />
DON'T FEAR THE HIGH&nbsp;WATER!<br />
<br />
Tight Lines, <br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 28 Jun 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#697</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - July 18th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#776</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>90&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Bighorn's flows are dropping.&nbsp; It's 3,850 cfs as we speak, and will go to 3,500 cfs tomorrow at 4:00 P.M.&nbsp; Flows will remain at that level as long as they feel comfortable sustaining them, but it could be for months.&nbsp; <br />
<br />
A special thanks to the Dickerson men, for spending part of their tour of the west on the Bighorn again this year.&nbsp; Always a good time, and congratulations, Dave for the last day.<br />
<br />
The water temp is holding in the upper 50's right now, but should drop a little when the emergency flood pool is completely evacuated.&nbsp; PMD&quot;s, and Yellow Sally's are coming off, and rising fish are available at most times of day.&nbsp; The nymphing was good with immitations of the hatch flies, but a #16 tan soft hackle worked just as good for me yesterday.&nbsp; Some Black Caddis are around, and I'd pumped a few out of fish yesterday, too.<br />
<br />
Boat traffic was high, but manageable.<br />
<br />
Hopper's are still small, but will undoubtedly become a factor in the coming weeks.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 18 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#776</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - August 15th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#851</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Well, we finally got that break from the heat that I thought I wanted, but wasn't ready for.&nbsp; It rained pretty hard on us on Friday, but the nymphing, and streamer fishing was good.&nbsp;&nbsp; <br />
<br />
Streamer fishing black seemed to be the way to go under the clouds, although fishing brown trout type buggers has been very solid in the sun.&nbsp; Nymphing pseudo type nymphs was O.K., but the fish were really on Black Caddis Pupae, and anything small and black would work.&nbsp; Worms are still taking fish, especially on the lower river where the feeder creeks were dumping in a little mud, and irrigation return exists.<br />
<br />
The flow has dropped back to 2,500 cfs now, and should remain there for quite a while.<br />
<br />
The hopper bite hasn't been ideal, but good anglers are still taking fish close to the banks (I mean really close), or twitching them in the middle.<br />
<br />
Hot weather will return this week, so we'll see if it improves.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 15 Aug 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#851</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - September 22nd, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#963</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The flow is flat lined at 2,500 cfs, and probably will be for a while.&nbsp; Yesterday was a nice, comfortable fall day, with a satisfactory amount of fish caught.&nbsp; <br />
<br />
We nymphed all day as the nice folks were just learning, but are having to fight the fall grass qute a bit.&nbsp; When the flies are clean, we were able to do pretty well on a San Juan, and a little flash back PT.<br />
<br />
Tricos are still coming off every day, and rising fish are available in the mornings (later in the day after the cold nights).&nbsp; Pseudos are still around in the late afternoon, too, with a smattering of Black Caddis.&nbsp; <br />
<br />
Streamer fishing has been effective, too, with light brown or white being my preference.<br />
<br />
River traffic is up, but that's typical for September.&nbsp; It's just a nice time to be out.<br />
<br />
Tight Lines,<br />
Jeremy<br />
&nbsp; <br /><br /><br /><br />]]></description>
				<pubDate>Wed, 22 Sep 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#963</guid>
			</item>
						<item>
				<title><![CDATA[Yellowstone River - October 4th, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1002</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a good day on the Yellowstone yesterday, thanks to Roger and Caron.&nbsp; It was a nice father daughter day.<br />
<br />
Nymphing was slow early, but picked up as the day went on.&nbsp; We were most successful with a small brown stonefly immitation with a prince nymph trailing.&nbsp; <br />
<br />
We didn't streamer fish for long, but weren't getting much action in the sunshine anyway.<br />
<br />
Dry fly fishing was a lot of fun, and surprisingly productive with a beetle and a hopper.&nbsp; Some Drakes were coming off, and a Parachute Adams would have worked, but we had good enough action to stick with what we were doing.&nbsp; We caught quite a few mid-size and small fish, but mixed in some very nice ones, too.<br />
<br />
Tight Lines,<br />
Jeremy<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 4 Oct 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1002</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - November 1st, 2010]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1038</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a nice trip with Jamie and Jean, thanks again for coming.<br />
<br />
Fished the lower and upper sections, and would say the nymphing is better on the upper, and the streamer fishing better on the lower.&nbsp; I wasn't seeing as many Pseudos, but started to see some fall Baetis on the lower.&nbsp; Each day there were some rising fish, but we preferred to streamer fish right through, as the hatch periods often coincide with active feeding fish that'll chase a streamer too.<br />
<br />
My fly selection included a worm, a Ray Charles, and a wondernymph tied in Pseudo colors.<br />
<br />
I've been streamer fishing vanilla and white colored streamers tied in the Bugger or Aztec style.&nbsp; When these aren't moving fish, I'll switch to Black.&nbsp; I've been using a Black Zonker a lot.<br />
<br />
At this point, it's probably equally grassy everywhere, you can't escape it by going to a particular section, you just have to deal with it.<br />
<br />
The flow is at 2,350 cfs, so it's created a lot of soft, shallow riffles to fish.&nbsp;&nbsp; The fish are pretty spread out, but every good looking piece of water is holding something.&nbsp; <br />
<br />
Browns are getting some color, and I'm seeing some clean gravel patches appear.&nbsp; Might find a big one!<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 1 Nov 2010 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1038</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - February 12th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1158</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>41&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />O.K., haven't put up a report in a while, but my friend Jeff Buszmann just did his first guide trip of the year.&nbsp; So, here's his report:<br />
<br />
&quot;Fished 3 to B on Friday.  The wind blew at our backs most of the day.   We put on around 930, only ones in the parking lot!  We started out  nymphing with a sj, pink ray, and a rootbeer midge.  First fish was in  the snag, a nice 18 inch brown on the pink ray.  BTW the 12 year old  could cast better than at least half of clients.  We caught another nice  bow in the snag.  The dad switched to streamers and caught a brown at  the top of the duck blind channel.  We should not have taken that  channel as the flows right now are too low.  Saw a few redds back there  but no fish on them still.  Caught another nice bow on the black  conehead bugger across from crow beach.  Stopped on the leeward side of  the corrals for lunch.  We picked up a few fish here and and there,  mostly on the pink sowbug stuff.  I pumped a few fish and saw lots of  huge sowbugs (14).  We stopped and wade fished the right side of 3  rivers and got into several fish, very soft takes and the smaller class  of browns (8-10 inches).  It was sunny from about 11am on which may have  hurt the streamer fishing some.  We streamer fished out and got off  around dark, stuck one fish between little horn rapids and last chance.   For a windy day with a high of 41 in Feb not bad.&quot;<br />
<br />
Tight Lines, <br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Sat, 12 Feb 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1158</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 15th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1229</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigskyflyfishers.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Had a nice day on Sunday.&nbsp; Floated the river (3-B) with a couple of guides that I needed to get to know a little better.&nbsp; We did a lot of streamer fishing (which I would say was just O.K. at times, but I've got a lot of streamers to test out).&nbsp; <br />
<br />
The flow was recently bumped up to 2,500 cfs, and is most likely to run a little higher throughout the spring.&nbsp; With a little bit of warm weather, the inflows at 3,400 cfs already, and the low elevation runoff has muddied the lower river.&nbsp; Soap Creek, Beauvais, and Woody are all blown out, but hopefully this clears quickly.<br />
<br />
Nymphing was good, and I saw enough midges on the surface to show signs of a dry fly fishing day, but we had just enough wind to put that idea to rest.&nbsp; Midges (black) and sowbugs (brownish) were in the fish that I pumped, and found no better pattern than a small soft hackle.&nbsp; Water's cold (upper 30's), but the fish were active despite this, and we were finding fish in some pretty fast water for this time of year.<br />
<br />
It was a busy day for March, but can't blame people for wanting to enjoy the weather, it's been a long, cold winter.<br />
<br />
Tight Lines,<br />
Jeremy<br /><br /><br /><br />]]></description>
				<pubDate>Tue, 15 Mar 2011 00:00:00 GMT</pubDate>
				<guid>http://bigskyflyfishers.com/fishing-reports#1229</guid>
			</item>
						<item>
				<title><![CDATA[Bighorn River - March 28th, 2011]]></title>
				<link>http://bigskyflyfishers.com/fishing-reports#1263</link>
